Lead scoring is a methodology used by sales and marketing departments to rank leads, or prospective customers by assigning values to them based on their behaviour relating to products or services.
PRODUCT NAME | SW SCORE(OUT OF 100) | AGGREGATED RATINGS (OUT OF 5) |
---|---|---|
Leadfeeder | 98 | 4.5 |
Pipedrive CRM | 98 | 4.5 |
Zoho CRM | 98 | 4.2 |
Reply | 98 | 4.7 |
Klaviyo | 98 | 4.5 |
ActiveCampaign | 98 | 4.4 |
SalesHandy | 97 | 4.7 |
EngageBay | 97 | 4.8 |
Adobe Marketo Engage | 97 | 4.2 |
SalesLoft | 96 | 4.5 |
Looking for the right SaaS
We can help you choose the best SaaS for your specific requirements. Our in-house experts will assist you with their hand-picked recommendations.
Want more customers?
Our experts will research about your product and list it on SaaSworthy for FREE.