It's a list of tasks you need to complete or things that you want to do. Most typically, they're organized in order of priority. Traditionally, they're written on a piece of paper or post-it notes and acts as a memory aid.
PRODUCT NAME | SW SCORE(OUT OF 100) | AGGREGATED RATINGS (OUT OF 5) |
---|---|---|
Evernote | 98 | 4.3 |
Bear | 91 | 4.7 |
Zoho Notebook | 89 | 4.6 |
Nimbus Note | 89 | 4.7 |
Supernotes | 89 | 0 |
Google Keep | 89 | 4.7 |
Milanote | 88 | 4.7 |
Heptabase | 88 | 4 |
MeetingKing | 87 | 4.7 |
Scrapbox | 87 | 3.7 |
Looking for the right SaaS
We can help you choose the best SaaS for your specific requirements. Our in-house experts will assist you with their hand-picked recommendations.
Want more customers?
Our experts will research about your product and list it on SaaSworthy for FREE.