The method of gathering and handling cash flows is known as cash management. Individuals and businesses alike benefit from good cash management. It is an important part of a company's financial stability in business.
PRODUCT NAME | SW SCORE(OUT OF 100) | AGGREGATED RATINGS (OUT OF 5) |
---|---|---|
Quickbooks | 98 | 4.2 |
Xero | 97 | 4.3 |
Freshbooks | 95 | 4.3 |
Wave | 95 | 4.1 |
Zoho Books | 94 | 4.3 |
Sage Accounting (Sage One) | 94 | 4.7 |
MYOB | 94 | 3.9 |
FreeAgent | 94 | 4.7 |
Workday Financial Management | 93 | 3.1 |
Qonto | 92 | 4.5 |
Looking for the right SaaS
We can help you choose the best SaaS for your specific requirements. Our in-house experts will assist you with their hand-picked recommendations.
Want more customers?
Our experts will research about your product and list it on SaaSworthy for FREE.