Free Trial
Not available
Pricing Plans
Desktop Free
Codebase AI Desktop apps.
Features
Developers $3.33 $4.00 per month
$40 billed Yearly
Best for developers looking to code faster.
Features
Pro $8.33 $10.00 per month
$100 billed Yearly
Access to Azure AI models: GPT-4, GPT-3.5
Features
Teams $25.00 $30.00 per month
$300 billed Yearly
4x Amount of GPT-4 tokens per user.
Features
Screenshots of Vendor Pricing Page
Product Name | Starting Price ($) | Billed | Unit | Free Trial | Learn More |
---|---|---|---|---|---|
Code Snippets AI | 3.33 | per month | - | Code Snippets AI Pricing | |
Codableai | 10 | per month | - | Codableai Pricing | |
Skills.ai | 39 | per month | - | Skills.ai Pricing | |
Mutable.ai | 20.83 | per month | - | Mutable.ai Pricing | |
Codesnippets | 8 | per month | - | Codesnippets Pricing | |
Codebots | - | - | - | Codebots Pricing | |
Ghostwriter | 10 | per month | - | Ghostwriter Pricing | |
BLACKBOX AI | - | - | - | BLACKBOX AI Pricing | |
Codefy.ai | 9 | per month | - | Codefy.ai Pricing | |
Amazon Q Developer (formerly Amazon CodeWhisperer) | 19 | per month | per user | Amazon Q Developer (formerly Amazon CodeWhisperer) Pricing |
75% SW Score The SW Score ranks the products within a particular category on a variety of parameters, to provide a definite ranking system. Read more
Looking for the right SaaS
We can help you choose the best SaaS for your specific requirements. Our in-house experts will assist you with their hand-picked recommendations.
Want more customers?
Our experts will research about your product and list it on SaaSworthy for FREE.